Order
Order
Response Parameters
| Field Name | Type | Example | Short Name | Description |
|---|---|---|---|---|
| LocalID | string | "" | L | Order local identifier |
| InstrumentID | string | "BTCUSDT" | I | Instrument id |
| OrderPriceType | string | "9" | OPT | Order price type |
| Direction | string | "0" | D | Buy/sell direction |
| OffsetFlag | string | 0 | o | Open/close flag |
| Price | float | 30027.5 | P | Order price |
| Volume | int | 1 | V | Volume |
| OrderType | string | "0" | OT | Order type |
| IsCrossMargin | int | 1 | i | Is cross margin |
| OrderSysID | string | "1000466073187710" | OS | Order ID |
| Leverage | int | 125 | l | Leverage |
| OrderStatus | string | "1" | Or | Order status |
| VolumeTraded | int | 1 | v | Traded volume |
| InsertTime | int | 1689727080 | IT | DB Insert time |
| UpdateTime | int | 1689727080 | U | DB Update time |
| Turnover | float | 30.0275 | T | Transaction amount |
| PosiDirection | string | "0" | p | Position long/short direction |
| TradePrice | float | 30027.5 | t | Average transaction price |
Response Example
{
"action": "PushOrder",
"result": [
{
"table": "Order",
"data": {
"D": "1",
"I": "BTCUSDT",
"IT": 1690804738,
"L": "1000175061255804",
"O": "9",
"OS": "1000175061255804",
"OT": "0",
"Or": "1",
"P": 29365,
"T": 1616.621,
"U": 1690804738,
"V": 55,
"i": 0,
"l": 125,
"o": "0",
"p": "1",
"t": 29393.1090909091,
"v": 55
}
}
]
}