Trade Notification
Trade
Response Parameters
| Field Name | Type | Example | Short Name | Description |
|---|---|---|---|---|
| TradeID | string | "1000265430292943" | TI | Trade ID |
| Direction | string | "0" | D | Buy/sell direction |
| OrderSysID | string | "1000466047366963" | OS | Order ID |
| MemberID | string | "9052130" | M | Member ID |
| AccountID | string | "9052130" | A | Account ID |
| InstrumentID | string | "ETHUSDT" | I | Instrument id |
| OffsetFlag | string | "8" | o | Open/close flag |
| Price | float | 1883.23 | P | Transaction price |
| Volume | int | 50 | V | Volume |
| TradeTime | int | 1689698910 | TT | Transaction time |
| MatchRole | string | "1" | m | Match role |
| ClearCurrency | string | "USDT" | CC | Clearing currency |
| Fee | float | 5.64969 | F | Fee |
| FeeCurrency | string | "USDT" | f | Fee currency |
| CloseProfit | float | 39.34273504 | CP | Close P/L |
| Turnover | float | 9416.15 | T | Turnover |
| Leverage | int | 125 | l | Leverage |
| InsertTime | int | 1689698910 | IT | DB Insert time |
Response Example
{
"action": "PushTrade",
"result": [
{
"table": "Trade",
"data": {
"A": "36005550",
"CC": "USDT",
"D": "1",
"F": 0.026451,
"I": "BTCUSDT",
"IT": 1690804738,
"M": "36005550",
"OS": "1000175061255804",
"P": 29390,
"T": 29.39,
"TI": "1000168389225300",
"TT": 1690804738,
"V": 1,
"c": 0,
"f": "USDT",
"l": 125,
"m": "1",
"o": "0"
}
}
]
}