Position Notification
Position
Response Parameters
| Field Name | Type | Example | Short Name | Description |
|---|---|---|---|---|
| MemberID | string | 455725 | M | Member ID |
| InstrumentID | string | ETHUSD | I | Instrument id |
| PosiDirection | string | 1 | p | Position long/short direction |
| Position | int | 40 | Po | Position |
| UseMargin | float | 0.108207952 | u | Margin used |
| CloseProfit | int | 0 | CP | Close P/L |
| OpenPrice | int | 1779.275975 | OP | Open price |
| Leverage | int | 2 | l | Leverage |
| AccountID | string | "455725" | A | Account ID |
| IsCrossMargin | int | 0 | i | Whether is cross-margin |
| UpdateTime | int | 1683885945 | U | DB update time |
Response Example
{
"action": "PushPosition",
"result": [
{
"table": "Position",
"data": {
"A": "36005550",
"I": "BTCUSDT",
"M": "36005550",
"OP": 29393.1090909091,
"Po": 55,
"U": 1690804738,
"c": 0,
"i": 0,
"l": 125,
"p": "1",
"u": 12.932968
}
}
]
}