Account Details
Account Details
Response Parameters
| Field Name | Type | Example | Short Name | Description |
|---|---|---|---|---|
| AccountDetailID | string | "1000256882229328" | AD | Account detail ID |
| MemberID | string | "471114" | M | Member ID |
| InstrumentID | string | "BCHUSD" | I | Instrument ID |
| AccountID | string | "471114" | A | Account ID |
| Currency | string | "BCH" | C | Currency |
| Amount | float | -0.00009545 | Am | Amount |
| PreBalance | float | 5.83568833 | PB | Last static balance |
| Balance | float | 5.83559288 | B | Static balance |
| Source | string | "7" | S | Financial transaction type 1: "P/L" 2: "Income and Expenditure" 3: "System Transfer In" 4: "Withdraw to" 5: "Transaction Fee" 7: "Funding Fee" 8: "Settlement" a: "Liquidation" g: "Withheld Profits" h: "Refunded withheld profit share" i: "Copy trading profit share" j: "Trial bonus issuance" k: "Trial money recovery" i: "Copy trading profit share" j: "Trial bonus issuance" k: "Trial money recovery" |
| Remark | string | "" | R | Remark |
| InsertTime | int | 1689696006 | IT | DB Insert time |
| RelatedID | string | "" | r | Related ID |
Response Example
{
"action": "PushAccountDetail",
"result": [
{
"table": "AccountDetail",
"data": {
"A": "36005550",
"AD": "1000167140823738",
"Am": -0.026451,
"B": 1998332.7691469,
"C": "USDT",
"I": "BTCUSDT",
"IT": 1690804738,
"M": "36005550",
"PB": 1998332.7955979,
"R": "",
"S": "5",
"r": "1000168389225300"
}
}
]
}