Get Taker Buy/Sell Volume
Get Taker Buy/Sell Volume
Get historical taker buy and sell volume data for contract products.
Rate limit: IP
Request frequency limit: 10/1s, 600/1min
Request URL
GET /deepcoin/market/taker-volume
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| instId | true | string | Contract product ID, for example BTC-USDT-SWAP |
| bar | false | string | Time granularity Default: 5mSupported values: 5m, 15m, 30m, 1H, 4H, 1D |
| startTime | false | integer | Start timestamp in milliseconds. When only startTime is provided, data with ts >= startTime is returned |
| endTime | false | integer | End timestamp in milliseconds. When only endTime is provided, data with ts <= endTime is returned |
| limit | false | integer | Maximum number of results is 300Default: 100 |
If neither startTime nor endTime is provided, the latest data is returned. Data is sorted by ts in descending order.
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| ts | string | Timestamp in milliseconds |
| buyVol | string | Taker buy volume, contract count |
| sellVol | string | Taker sell volume, contract count |
Response Example
{
"code": "0",
"msg": "Success",
"data": [
{
"ts": "1781222400000",
"buyVol": "21854633",
"sellVol": "20099842"
}
]
}