Handicap History Trades
Query historical trade data for a symbol within a time range.
Request URL
GET /deepcoin/market/handicap-trade
Request Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| symbol | String | Yes | Trading symbol | BTCUSDT |
| stime | integer | Yes | Start timestamp (seconds) | 1700000000 |
| etime | integer | No | End timestamp (seconds) | 1800000000 |
| limit | integer | Yes | Result size, between 1 and 2000 (default: 60) | 60 |
Response Parameters
| Parameter | Type | Description | Example |
|---|---|---|---|
| etime | integer | Response end timestamp | 1700003600 |
| data | String | Data payload (string) | ... |
| errmsg | String | Error message (if any) |
Response Example
{
"code": "0",
"msg": "",
"data": {
"etime": 1766759271,
"data": [
{
"trade_id": "1000299140908139",
"direction": "1",
"coin_market": "BTCUSDT",
"price": 88948.8,
"platform": "deepcoin",
"timestamp": 1766759271
}
],
"errmsg": ""
}
}