Get Trades
Retrieve the recent transactions for a specific instrument.
Rate Limit: 1 request per 1 second
Rate Limit Rule: IP
Request URL
GET /deepcoin/market/trades
Request Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| instId | String | Yes | Instrument ID | BTC-USDT |
| productGroup | String | Yes | Product group Spot:Spot trading Swap:Coin-margined SwapU:USDT-margined | Spot |
| limit | String | No | Number of results per request, maximum 500, default 100 | 100 |
Response Parameters
| Parameter | Type | Description | Example |
|---|---|---|---|
| instId | String | Instrument ID | BTC-USDT |
| tradeId | String | Trade ID | T1234567890 |
| px | String | Price | 38715.7 |
| sz | String | Size For spot trading, the unit is base currency; For futures, swap and options, the unit is contract | 0.1 |
| side | String | Taker side buy:buy sell:sell | buy |
| ts | String | Trade time, Unix timestamp format in milliseconds | 1597026383085 |
Response Example
{
"code": 0,
"msg": "success",
"data": [
{
"instId": "BTC-USDT",
"tradeId": "T1234567890",
"px": "38715.7",
"sz": "0.1",
"side": "buy",
"ts": "1597026383085"
},
{
"instId": "BTC-USDT",
"tradeId": "T1234567891",
"px": "38710.2",
"sz": "0.5",
"side": "sell",
"ts": "1597026383086"
}
]
}