Liquidation Order Subscription
Subscribe to Liquidation Orders
Request Example
{
"SendTopicAction": {
"Action": "1",
"LocalNo": 0,
"TopicID": "30"
}
}
| Field | Description |
|---|---|
| Action | Subscription operation. 1 = subscribe, 0 = unsubscribe. |
| LocalNo | Client-defined identifier. Unique values allow multiple, independent topics. |
| TopicID | Topic identifier. 30 = Liquidation order topic. |
Response Parameters
| Field | Description |
|---|---|
| a | Message type, PFO stands for liquidation order. |
| c | Channel indicator. |
| r | Payload array containing table (t) and data (d). |
| t | Payload table name. |
| I | Symbol (e.g., BTCUSDT). |
| D | Direction: 0 = buy, 1 = sell. |
| P | Liquidation price. |
| V | Filled volume. |
| T | Deal timestamp (Unix seconds). |
Response Example
{
"a": "PFO",
"c": "b",
"r": [
{
"t": "Order",
"d": {
"I": "BTCUSDT",
"D": "1",
"P": 86339.9,
"V": 11.0,
"T": 1765866172
}
}
]
}