Assets Withdraw
Assets Withdraw
Get user's withdraw records
Request frequency limit: 1/1s
Withdrawal status values are normalized to: pending, auditing, cancelling, succeed, failed, cancelled.
Time fields such as cTime and uTime are millisecond timestamp strings.
Request URL
GET /deepcoin/asset/withdraw-list
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| coin | false | string | Compatible coin field |
| ccy | false | string | Coin, for example USDT |
| chain | false | string | Chain, for example USDT-TRC20 |
| txHash | false | string | Transaction hash |
| txId | false | string | Transaction hash, OKX-style field |
| wdId | false | string | Withdrawal ID |
| state | false | string | Withdrawal state |
| startTime | false | integer | Query start time. Cannot be earlier than 6 months |
| endTime | false | integer | Query end time. Cannot be earlier than 6 months |
| page | false | integer | Page number Default: 1 |
| size | false | integer | Items per page Default: 20, max: 100 |
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| data | array | Withdrawal records |
| >wdId | string | Withdrawal ID |
| >clientId | string | Client request ID |
| >ccy | string | Coin |
| >chain | string | OpenAPI chain value, for example USDT-TRC20 |
| >amt | string | Withdrawal amount |
| >fee | string | Withdrawal fee |
| >toAddr | string | Withdrawal address |
| >memo | string | Memo/tag/payment ID |
| >txId | string | Transaction hash |
| >state | string | Withdrawal statepending: Pendingauditing: Under reviewcancelling: Cancellingsucceed: Successfailed: Failedcancelled: Cancelled |
| >canCancel | boolean | Whether the withdrawal can be cancelled |
| >cTime | string | Created time |
| >uTime | string | Updated time |
| >createTime | integer | Compatible field: created time |
| >txHash | string | Compatible field: transaction hash |
| >address | string | Compatible field: withdrawal address |
| >amount | string | Compatible field: withdrawal amount |
| >coin | string | Compatible field: coin |
| >status | string | Compatible field: withdrawal status |
| count | integer | Total count |
| page | integer | Current page number |
| size | integer | Current items per page |
Response Example
{
"code": "0",
"msg": "",
"data": {
"data": [
{
"createTime": 1719459854,
"txHash": "xxxxxxxxx",
"address": "",
"amount": "100",
"ccy": "USDT",
"chain": "USDT-TRC20",
"amt": "30",
"fee": "11",
"toAddr": "TEV1gDkDST3kUtv27SCYfbAoz7ukLMwJdS",
"state": "cancelled",
"cTime": "1777970396000",
"uTime": "1777970900000",
"createTime": 1777970396000,
"address": "TEV1gDkDST3kUtv27SCYfbAoz7ukLMwJdS",
"amount": "30",
"coin": "USDT",
"status": "cancelled"
}
],
"count": 4,
"page": 1,
"size": 20
}
}
提币状态
Get a single withdrawal status by withdrawal ID.
Request URL
GET /deepcoin/asset/withdrawal-status
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| wdId | true | string | Withdrawal ID |
| ccy | false | string | Coin, for example USDT |
Response Parameters
The response data has the same item structure as withdraw-list.
Response Example
{
"code": "0",
"msg": "",
"data": {
"wdId": "339288",
"ccy": "USDT",
"chain": "USDT-TRC20",
"amt": "30",
"state": "cancelled",
"cTime": "1777970396000",
"uTime": "1777970900000"
}
}