Trade Details
Get Trade Details
Get trade execution details
Request frequency limit: 1/1s
Request URL
GET /deepcoin/trade/fills
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| instType | true | string | Product type Spot: SPOTContract: SWAP |
| instId | false | string | Product ID |
| ordId | false | string | Order ID |
| after | false | string | Pagination of data before this ID (older data), value should be billId from the response |
| before | false | string | Pagination of data after this ID (newer data), value should be billId from the response |
| begin | false | integer | Request trade details after this timestamp, Unix timestamp in milliseconds |
| end | false | integer | Request trade details before this timestamp, Unix timestamp in milliseconds |
| limit | false | integer | Number of results per page, maximum 100, default 100 |
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| instType | string | Product type |
| instId | string | Product ID |
| tradeId | string | Latest trade ID |
| ordId | string | Order ID |
| clOrdId | string | Custom order ID |
| billId | string | Bill ID |
| tag | string | Order tag |
| fillPx | string | Latest fill price |
| fillSz | string | Latest fill size |
| side | string | Order side Buy: buySell: sell |
| posSide | string | Position side Long: longShort: short |
| execType | string | Execution type Taker: TMaker: M |
| feeCcy | string | Fee currency or rebate currency |
| fee | string | Trading fee |
| ts | string | Trade details generation time, Unix timestamp in milliseconds |
Response Example
{
"code": "0",
"msg": "",
"data": [
{
"instType": "SWAP",
"instId": "BTC-USDT-SWAP",
"tradeId": "1000169956494218",
"ordId": "1000587866072658",
"clOrdId": "",
"billId": "10001699564942181",
"tag": "",
"fillPx": "98230.5",
"fillSz": "200",
"side": "sell",
"posSide": "short",
"execType": "T",
"feeCcy": "USDT",
"fee": "5.89383",
"ts": "1739261250000"
},
{
"instType": "SWAP",
"instId": "BTC-USDT-SWAP",
"tradeId": "1000169956494217",
"ordId": "1000587866072658",
"clOrdId": "",
"billId": "10001699564942171",
"tag": "",
"fillPx": "98230.5",
"fillSz": "50",
"side": "sell",
"posSide": "short",
"execType": "T",
"feeCcy": "USDT",
"fee": "1.4734575",
"ts": "1739261250000"
}
]
}