Get Historical Order by ID
Get Historical Order by ID
Get historical order information by ID
Request frequency limit: 1/1s
Request URL
GET /deepcoin/trade/finishOrderByID
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| instId | true | string | Product ID |
| ordId | true | string | Order ID |
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| instType | string | Product type |
| instId | string | Product ID |
| tgtCcy | string | Market order quantity type Base currency: base_ccyQuote currency: quote_ccy, only applicable to spot orders |
| ccy | string | Margin currency, only applicable to cross margin orders in single-currency margin mode |
| ordId | string | Order ID |
| clOrdId | string | Custom order ID |
| tag | string | Order tag |
| px | string | Order price |
| sz | string | Order size |
| pnl | string | Profit and loss |
| ordType | string | Order type Market order: marketLimit order: limitPost only: post_only |
| side | string | Order side Buy: buySell: sell |
| posSide | string | Position side |
| tdMode | string | Trading mode |
| accFillSz | string | Accumulated fill size |
| fillPx | string | Latest fill price |
| tradeId | string | Latest trade ID |
| fillSz | string | Latest fill size |
| fillTime | string | Latest fill time |
| avgPx | string | Average fill price |
| state | string | Order state Pending: livePartially filled: partially_filled |
| lever | string | Leverage between 0.01 and 125, only applicable to margin/futures/perpetual trading |
| tpTriggerPx | string | Take profit trigger price |
| tpTriggerPxType | string | Take profit trigger price type Last price: lastIndex price: indexMark price: mark |
| tpOrdPx | string | Take profit order price |
| slTriggerPx | string | Stop loss trigger price |
| slTriggerPxType | string | Stop loss trigger price type Last price: lastIndex price: indexMark price: mark |
| slOrdPx | string | Stop loss order price |
| feeCcy | string | Fee currency |
| fee | string | Trading fee |
| rebateCcy | string | Rebate currency |
| source | string | Order source Web: webMobile: appAPI: apiSystem: system |
| rebate | string | Rebate amount. Platform pays maker rebates to users who reach specified trading levels. Empty string if no rebate. Positive number for fee rebate, e.g., 0.01 |
| category | string | Order category, normal: Normal order |
| uTime | string | Order update time, Unix timestamp in milliseconds |
| cTime | string | Order creation time, Unix timestamp in milliseconds |
Response Example
{
"code": "0",
"msg": "",
"data": [
{
"instType": "SWAP",
"instId": "BTC-USDT-SWAP",
"tgtCcy": "",
"ccy": "",
"ordId": "1000587866272245",
"clOrdId": "",
"tag": "",
"px": "1.000000",
"sz": "95000.000000",
"pnl": "0.000000",
"ordType": "limit",
"side": "buy",
"posSide": "long",
"tdMode": "cross",
"accFillSz": "0.000000",
"fillPx": "",
"tradeId": "",
"fillSz": "0.000000",
"fillTime": "1739261771000",
"avgPx": "",
"state": "canceled",
"lever": "1.000000",
"tpTriggerPx": "",
"tpTriggerPxType": "",
"tpOrdPx": "",
"slTriggerPx": "",
"slTriggerPxType": "",
"slOrdPx": "",
"feeCcy": "USDT",
"fee": "0.000000",
"rebateCcy": "",
"source": "",
"rebate": "",
"category": "normal",
"uTime": "1739261771000",
"cTime": "1739261762000"
}
]
}