Get order List
Get order List
Retrieve all incomplete orders under the current account.Retrieve the completed order data
Request URL
GET /deepcoin/trade/orders-pending
Request Parameters
parameter | required | type | description | remark |
---|---|---|---|---|
instType | yes | string | Instrument type. SPOT SWAP | Example:instType="SPOT" Enum:"SPOT","SWAP" |
instId | no | string | Instrument ID | Example:instId="BTC-USDT" |
ordType | no | string | Order type. market: Market order,limit: Limit order,post_only: Post-only order | Example:ordType="limit" in:market,limit,post_only Enum:"market","limit","post_only" |
state | no | string | State. live or partially_filled | in:live,partially_filled Enum:"live","partially_filled" |
after | no | string | Pagination of data to return records earlier than the requested ordId | Example:after="1000314896749646" |
before | no | string | Pagination of data to return records newer than the requested ordId | Example:before="1000314896749646" |
limit | no | int | Number of results per request. The maximum is 100; The default is 100 | Example:limit="100" between:1,100 Default:100 |
ordId | no | string | Order ID | order-id |
Response Parameters
parameter | type | description | remark |
---|---|---|---|
instType | string | Instrument type | Example:"SPOT" |
instId | string | Instrument ID | Example:"BTC-USDT" |
tgtCcy | string | Quantity type. base_ccy: Base currency ,quote_ccy: Quote currency, Only applicable to SPOT Market Orders | |
ccy | string | Margin currency. Only applicable to cross MARGIN orders in Single-currency margin. | Example:"USDT" |
ordId | string | Order ID | Example:"1001063720100637" |
clOrdId | string | Client Order ID as assigned by the client | |
tag | string | Order tag | |
px | string | Price | Example:"0.01" |
sz | string | Quantity to buy or sell | Example:"0.0004" |
pnl | string | Profit and loss | Example:"0" |
ordType | string | Order type. market: Market order,limit: Limit order,post_only: Post-only order | Example:"limit" |
side | string | Order side | Example:"buy" |
posSide | string | Position side | |
tdMode | string | Trade mode | Example:"cash" |
accFillSz | string | Accumulated fill quantity | |
fillPx | string | Last filled price | |
tradeId | string | Last trade ID | |
fillSz | string | Last filled quantity | |
fillTime | string | Last filled time | |
avgPx | string | Average filled price. If none is filled, it will return 0. | |
state | string | State. live or partially_filled | |
lever | string | Leverage. from 0.01 to 125.Only applicable to MARGIN/FUTURES/SWAP | Example:"125" |
tpTriggerPx | string | Take-profit trigger price. | |
tpTriggerPxType | string | Take-profit trigger price type.last: last price, index: index price, mark: mark price | |
tpOrdPx | string | Take-profit order price. | |
slTriggerPx | string | Stop-loss trigger price. | |
slTriggerPxType | string | Stop-loss trigger price type.last: last price, index: index price, mark: mark price | |
slOrdPx | string | Stop-loss order price. | |
feeCcy | string | Fee currency | Example:"USDT" |
fee | string | Fee | Example:"0" |
rebateCcy | string | Rebate currency | |
source | string | Order source. 13:The generated limit order after the strategy order is triggered | |
rebate | string | Rebate amount, the reward of placing orders from the platform (rebate) given to user who has reached the specified trading level. If there is no rebate, this field is | |
category | string | Category. normal | |
uTime | string | Update time, Unix timestamp format in milliseconds | Example:"1597026383085" |
cTime | string | Creation time, Unix timestamp format in milliseconds | Example:"1597026383085" |
Response Example
[
{
"instType": "SPOT",
"instId": "BTC-USDT",
"tgtCcy": "string",
"ccy": "USDT",
"ordId": "1001063720100637",
"clOrdId": "string",
"tag": "string",
"px": "0.01",
"sz": "0.0004",
"pnl": "0",
"ordType": "limit",
"side": "buy",
"posSide": "string",
"tdMode": "cash",
"accFillSz": "string",
"fillPx": "string",
"tradeId": "string",
"fillSz": "string",
"fillTime": "string",
"avgPx": "string",
"state": "string",
"lever": "125",
"tpTriggerPx": "string",
"tpTriggerPxType": "string",
"tpOrdPx": "string",
"slTriggerPx": "string",
"slTriggerPxType": "string",
"slOrdPx": "string",
"feeCcy": "USDT",
"fee": "0",
"rebateCcy": "string",
"source": "string",
"rebate": "string",
"category": "string",
"uTime": "1597026383085",
"cTime": "1597026383085"
}
]
这个版本包含了HTML中的所有英文内容,保持了Markdown的结构、表格格式,并包含了JSON响应示例。所有内容都被放在一个完整的代码块中。