Orders Detail
Orders Detail
Query order details by order ID or client order ID. Supports batch queries (up to 5 per request).
Request URL
POST /deepcoin/v2/trade/orders-detail
Request Parameters
| Field Name | Required | Type | Description |
|---|---|---|---|
| orders | true | array | Query list, maximum 5 per request |
orders[] item fields:
| Field Name | Required | Type | Description |
|---|---|---|---|
| instId | true | string | Product ID |
| ordId | false | string | Order ID. Either ordId or clOrdId is required. If both are provided, ordId takes priority |
| clOrdId | false | string | Client order ID. Either ordId or clOrdId is required |
Request Example
// Single query
{
"orders": [
{
"instId": "BTC-USDT-SWAP",
"ordId": "1000597586292096"
}
]
}
// Batch query
{
"orders": [
{
"instId": "BTC-USDT-SWAP",
"ordId": "1001"
},
{
"instId": "ETH-USDT-SWAP",
"ordId": "1002"
}
]
}
Response Parameters
Returns an array. Each item structure:
| Field Name | Type | Description |
|---|---|---|
| ordId | string | Order ID |
| code | string | Result code, 0 means success, 60024 means not found |
| msg | string | Result message |
| data | object | Order detail, see OrderV2 fields below |
data (OrderV2) fields:
| Field Name | Type | Description |
|---|---|---|
| instType | string | Product type |
| instId | string | Product ID |
| tgtCcy | string | Market order quantity type |
| ccy | string | Margin currency |
| ordId | string | Order ID |
| clOrdId | string | Client order ID |
| px | string | Order price |
| sz | string | Order size |
| pnl | string | Profit and loss |
| ordType | string | Order type |
| side | string | Order side Buy: buySell: sell |
| posSide | string | Position side Long: longShort: short |
| tdMode | string | Trading mode Cross: crossIsolated: isolatedCash: cash |
| accFillSz | string | Accumulated fill size |
| fillPx | string | Latest fill price |
| tradeId | string | Latest trade ID |
| fillSz | string | Latest fill size |
| fillTime | string | Latest fill time, Unix timestamp in milliseconds |
| avgPx | string | Average fill price |
| state | string | Order state Pending: livePartially filled: partially_filledFilled: filledCancelled: canceled |
| lever | string | Leverage |
| tpTriggerPx | string | Take-profit trigger price |
| tpTriggerPxType | string | Take-profit trigger price type Last price: lastIndex price: indexMark price: mark |
| tpOrdPx | string | Take-profit order price |
| slTriggerPx | string | Stop-loss trigger price |
| slTriggerPxType | string | Stop-loss trigger price type Last price: lastIndex price: indexMark price: mark |
| slOrdPx | string | Stop-loss order price |
| feeCcy | string | Fee currency |
| fee | string | Trading fee |
| rebateCcy | string | Rebate currency |
| source | string | Order source |
| reduceOnly | string | Whether reduce-only |
| rebate | string | Rebate amount |
| category | string | Order category |
| uTime | string | Update time, Unix timestamp in milliseconds |
| cTime | string | Creation time, Unix timestamp in milliseconds |
Response Example
[
{
"ordId": "1000597586292096",
"code": "0",
"msg": "",
"data": {
"instType": "SWAP",
"instId": "BTC-USDT-SWAP",
"ordId": "1000597586292096",
"px": "65000",
"sz": "1",
"ordType": "limit",
"side": "buy",
"posSide": "long",
"tdMode": "cross",
"state": "live",
"lever": "10",
"uTime": "1739263130000",
"cTime": "1739263130000"
}
}
]