Transfer History
Transfer History
Query transfer history records. Filter by type, or omit to return all types. Consolidates UID transfer history and subaccount transfer history endpoints.
Request URL
GET /deepcoin/v2/asset/transfer-history
Request Parameters (Query String)
| Field Name | Required | Type | Description |
|---|---|---|---|
| type | false | string | Transfer type: uid / subaccount. If omitted, returns all |
| ccy | false | string | Currency |
| status | false | string | Transfer status |
| transferId | false | string | Transfer ID |
| receiverAccount | false | string | Receiver account |
| receiverAccountType | false | string | Receiver account type |
| from | false | string | Source UID |
| to | false | string | Destination UID |
| fromAcctType | false | string | Source account type |
| toAcctType | false | string | Destination account type |
| relationType | false | string | Subaccount relation type: 1=Main→Sub 2=Sub→Main 3=Sub→Sub |
| startTime | false | int64 | Start time, Unix timestamp in milliseconds |
| endTime | false | int64 | End time, Unix timestamp in milliseconds |
| page | false | int | Page number, default 1 |
| limit | false | int | Number of results per page, default 20 |
Request Example
// Query UID transfers
GET /deepcoin/v2/asset/transfer-history?type=uid&ccy=USDT&transferId=40ce50f2-a96d-4efc-8168-148fd82df25f&page=1&limit=20
// Query all
GET /deepcoin/v2/asset/transfer-history?ccy=USDT&page=1&limit=20
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| data | array | Transfer record list |
| count | int | Total count |
| page | int | Current page |
| limit | int | Results per page |
data[] item fields:
| Field Name | Type | Description |
|---|---|---|
| transferId | string | Transfer ID |
| type | string | Transfer type: uid / subaccount |
| ccy | string | Currency |
| amt | string | Amount |
| status | string | Transfer status |
| from | string | Source UID |
| to | string | Destination UID |
| fromAcctType | string | Source account type |
| toAcctType | string | Destination account type |
| receiverAccount | string | Receiver account |
| receiverAccountType | string | Receiver account type |
| transferWay | string | Transfer method |
| parentUid | string | Parent account UID |
| requestIdOut | string | Outgoing request ID |
| requestIdIn | string | Incoming request ID |
| asusdt | string | Amount in USDT equivalent |
| fromAccount | string | Source account name |
| toAccount | string | Destination account name |
| cTime | string | Creation time |
| uTime | string | Update time |
Response Example
{
"data": [
{
"transferId": "40ce50f2-a96d-4efc-8168-148fd82df25f",
"type": "uid",
"ccy": "USDT",
"amt": "100",
"status": "2",
"to": "36023127",
"receiverAccount": "user@example.com",
"receiverAccountType": "email",
"transferWay": "1",
"cTime": "1739263130",
"uTime": "1739263131"
},
{
"transferId": "12345",
"type": "subaccount",
"ccy": "USDT",
"amt": "50",
"status": "1",
"from": "36023126",
"to": "36023128",
"fromAcctType": "7",
"toAcctType": "1",
"parentUid": "36023126",
"requestIdOut": "req_out_001",
"requestIdIn": "req_in_001",
"asusdt": "50.00",
"fromAccount": "Linear Swap Account",
"toAccount": "Spot Account",
"cTime": "1739263130000",
"uTime": "1739263135000"
}
],
"count": 2,
"page": 1,
"limit": 20
}